Oil, extracted
The bottomline is that one barrel of Oil, extracted uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 1 | barrel | 1425 |
| Sulfur dioxide pollution | 0.019869135287144 | pound | 485.947 |
| Nitrogen oxides pollution | 0.056002139866816 | pound | 989.642 |
| Ash | 0.1173819119616 | pound | 41.486 |
| Water, fresh | 0.060671381901312 | gallon (US) | 0.786 |
| Liquid waste | 0.049465394828928 | gallon (US) | 1.748 |
| Landfilled waste | 12.453717298159 | pound | 440.152 |
| Land | 7.916742592512E-8 | acre | 0.037 |
| Methane pollution | 0.36297606551995 | pound | 923.664 |
| Natural gas deposits | 6.95695 | pound | 39.655 |
| Recycled waste | -2.17012224E-5 | pound | -0 |
| Iron ore deposits | 5.1123072E-5 | pound | 4.967e-5 |
| Particulate matter (PM) | 0.001252477127616 | pound | 79.679 |
| Volatile organic compounds (VOCs) | 0.24286071552212 | pound | 85834.263 |
| Chemical waste | 0.0025 | pound | 8.836 |
| Uranium reserves | 3.2175E-5 | pound | 4.538 |
| Lead pollution | 1.322116679312E-7 | pound | 0.841 |
| Mercury pollution | 7.41359443968E-8 | pound | 2.358 |
| Carbon monoxide pollution | 0.000679579490304 | pound | 3.939 |
| Arsenic pollution | 9.761232678912E-8 | pound | 3.105 |
| Radioactive waste | 5.56019582976E-6 | pound | 35.373 |
| Carbon dioxide pollution | 24.220198904371 | pound | 856.014 |
| Dissipation | 4.2903991667472 | kWh | 0.001 |
| Coal deposits | 1.544537183904 | pound | 1.39 |
Total CEII: 91178.452

