Solar panel, photovoltaic
The bottomline is that one square meter of Solar panel, photovoltaic uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 0.00813616 | barrel | 11.594 |
| Sulfur dioxide pollution | 1.3291223931338 | pound | 32506.82 |
| Nitrogen oxides pollution | 0.73063319943077 | pound | 12911.385 |
| Ash | 7.6041125529572 | pound | 2687.521 |
| Water, fresh | 9.153006162229 | gallon (US) | 118.573 |
| Liquid waste | 6.2634363992167 | gallon (US) | 221.369 |
| Landfilled waste | 863.46062950763 | pound | 30517.289 |
| Land | -1.5889730411246E-5 | acre | -7.344 |
| Forest | 2.1215936E-5 | acre | 362.793 |
| Methane pollution | 0.17764260748106 | pound | 452.046 |
| Natural gas deposits | 20.618503858312 | pound | 117.525 |
| Recycled waste | -0.0014058259480416 | pound | -0 |
| Iron ore deposits | 0.0033118015122135 | pound | 0.003 |
| Particulate matter (PM) | 0.0055138994577908 | pound | 350.78 |
| Volatile organic compounds (VOCs) | 0.025193845705824 | pound | 8904.261 |
| Chemical waste | 8.9000203404 | pound | 31455.342 |
| Silver reserves | 0.093 | pound | 1.268e+5 |
| Uranium reserves | 0.002084327280948 | pound | 293.955 |
| Lead pollution | 3.4173417971591E-6 | pound | 21.74 |
| Mercury pollution | 4.8025974018677E-6 | pound | 152.764 |
| Carbon monoxide pollution | 0.044023809517121 | pound | 255.173 |
| Arsenic pollution | 6.3234199124592E-6 | pound | 201.14 |
| Radioactive waste | 0.00036019480514008 | pound | 2291.466 |
| Carbon dioxide pollution | 292.23677820963 | pound | 10328.524 |
| Dissipation | 528.80016253016 | kWh | 0.139 |
| Coal deposits | 103.35099639005 | pound | 93.016 |
Total CEII: 2.611e+5

