Silicon, semiconductor grade
The bottomline is that one pound of Silicon, semiconductor grade uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 0.00028 | barrel | 0.399 |
| Sulfur dioxide pollution | 0.3355557131894 | pound | 8206.806 |
| Nitrogen oxides pollution | 0.17940284258444 | pound | 3170.317 |
| Ash | 1.8661042878633 | pound | 659.537 |
| Water, fresh | 1.0625363925719 | gallon (US) | 13.765 |
| Liquid waste | 2.1327867937448 | gallon (US) | 75.379 |
| Landfilled waste | 209.73605947312 | pound | 7412.702 |
| Land | -7.9924187543111E-6 | acre | -3.694 |
| Forest | 9.338E-6 | acre | 159.68 |
| Methane pollution | 0.044071620394947 | pound | 112.149 |
| Natural gas deposits | 4.434947946 | pound | 25.279 |
| Recycled waste | -0.00034499986834227 | pound | -0 |
| Iron ore deposits | 0.00081274007446016 | pound | 7.897e-4 |
| Particulate matter (PM) | 0.0017868855428757 | pound | 113.677 |
| Volatile organic compounds (VOCs) | 0.0062973046340742 | pound | 2225.656 |
| Chemical waste | 7.0E-7 | pound | 0.002 |
| Uranium reserves | 0.000511509009 | pound | 72.139 |
| Lead pollution | 8.3850400176302E-7 | pound | 5.334 |
| Mercury pollution | 1.1785921818084E-6 | pound | 37.489 |
| Carbon monoxide pollution | 0.010803761666577 | pound | 62.621 |
| Arsenic pollution | 1.5518130393811E-6 | pound | 49.361 |
| Radioactive waste | 8.8394413635632E-5 | pound | 562.342 |
| Carbon dioxide pollution | 73.673868853389 | pound | 2603.856 |
| Dissipation | 130.20754703954 | kWh | 0.034 |
| Coal deposits | 26.004613342731 | pound | 23.404 |
Total CEII: 25588.236

