Steel, by electric arc process
The bottomline is that one pound of Steel, by electric arc process uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Sulfur dioxide pollution | 0.0025255995876738 | pound | 61.769 |
| Nitrogen oxides pollution | 0.0013211990029762 | pound | 23.348 |
| Ash | 0.012054219420672 | pound | 4.26 |
| Water, fresh | 0.032390432587277 | gallon (US) | 0.42 |
| Liquid waste | 0.096819534481958 | gallon (US) | 3.422 |
| Landfilled waste | 3.672061245392 | pound | 129.782 |
| Land | 2.0729860794144E-8 | acre | 0.01 |
| Methane pollution | 0.00076963678149706 | pound | 1.958 |
| Natural gas deposits | 0.02863575 | pound | 0.163 |
| Recycled waste | -0.76700071474832 | pound | -0 |
| Iron ore deposits | 0.3850044900856 | pound | 0.374 |
| Particulate matter (PM) | 0.0005351766105248 | pound | 34.047 |
| Volatile organic compounds (VOCs) | 0.00052748670215419 | pound | 186.43 |
| Uranium reserves | 3.304125E-6 | pound | 0.466 |
| Lead pollution | 5.416226233704E-9 | pound | 0.034 |
| Mercury pollution | 7.613191213056E-9 | pound | 0.242 |
| Carbon monoxide pollution | 6.978758611968E-5 | pound | 0.405 |
| Arsenic pollution | 1.002403509719E-8 | pound | 0.319 |
| Radioactive waste | 5.709893409792E-7 | pound | 3.632 |
| Carbon dioxide pollution | 0.81679634107782 | pound | 28.868 |
| Dissipation | 1.5010888981888 | kWh | 3.948e-4 |
| Coal deposits | 0.4473615178362 | pound | 0.403 |
Total CEII: 480.352

