Electricity, hydro
The bottomline is that one kWh of Electricity, hydro uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Sulfur dioxide pollution | 2.2304110445296E-6 | pound | 0.055 |
| Nitrogen oxides pollution | 1.053731324679E-6 | pound | 0.019 |
| Ash | 1.26175162608E-5 | pound | 0.004 |
| Water, fresh | 0.0005300764048656 | gallon (US) | 0.007 |
| Liquid waste | 2.483505474285E-5 | gallon (US) | 8.777e-4 |
| Landfilled waste | 0.0079417069336 | pound | 0.281 |
| Land | 2.7871179678032E-8 | acre | 0.013 |
| Methane pollution | 3.8572939252386E-7 | pound | 9.816e-4 |
| Natural gas deposits | 1.37582445E-6 | pound | 7.842e-6 |
| Recycled waste | -3.47776E-5 | pound | -0 |
| Iron ore deposits | 8.1928E-5 | pound | 7.960e-5 |
| Particulate matter (PM) | 3.62631648401E-7 | pound | 0.023 |
| Volatile organic compounds (VOCs) | 1.2843890242425E-7 | pound | 0.045 |
| Uranium reserves | 1.58748975E-10 | pound | 2.239e-5 |
| Lead pollution | 5.329010736555E-12 | pound | 3.390e-5 |
| Mercury pollution | 7.9689576384E-12 | pound | 2.535e-4 |
| Carbon monoxide pollution | 7.3048778352E-8 | pound | 4.234e-4 |
| Arsenic pollution | 1.049246089056E-11 | pound | 3.338e-4 |
| Radioactive waste | 5.9767182288E-10 | pound | 0.004 |
| Carbon dioxide pollution | 0.0009350926620196 | pound | 0.033 |
| Dissipation | 0.00066085683 | kWh | 1.738e-7 |
| Coal deposits | 0.0002274659508 | pound | 2.047e-4 |
Total CEII: 0.487

