Heat energy, from corn ethanol
The bottomline is that one kWh of Heat energy, from corn ethanol uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 2.5064448E-5 | barrel | 0.036 |
| Sulfur dioxide pollution | 0.00055793341577773 | pound | 13.646 |
| Nitrogen oxides pollution | 0.00071472185329859 | pound | 12.63 |
| Ash | 0.0033076453241126 | pound | 1.169 |
| Water, fresh | 5.171414314279 | gallon (US) | 66.993 |
| Liquid waste | 0.53439386025647 | gallon (US) | 18.887 |
| Landfilled waste | 0.35092697929944 | pound | 12.403 |
| Land | 9.4646667534217E-5 | acre | 43.742 |
| Methane pollution | 9.8706749231315E-5 | pound | 0.251 |
| Natural gas deposits | 0.059752195519697 | pound | 0.341 |
| Recycled waste | 0.24599938849227 | pound | 0 |
| Iron ore deposits | 1.4405711001742E-6 | pound | 1.400e-6 |
| Particulate matter (PM) | 1.0761767128874E-5 | pound | 0.685 |
| Volatile organic compounds (VOCs) | 3.4701850440049E-5 | pound | 12.265 |
| Chemical waste | 6.266112E-8 | pound | 2.215e-4 |
| Uranium reserves | 9.0664299571246E-7 | pound | 0.128 |
| Lead pollution | 2.1037438947318E-9 | pound | 0.013 |
| Mercury pollution | 2.0890391520711E-9 | pound | 0.066 |
| Carbon monoxide pollution | 1.9149525560652E-5 | pound | 0.111 |
| Arsenic pollution | 2.7505682168936E-9 | pound | 0.087 |
| Radioactive waste | 1.5667793640533E-7 | pound | 0.997 |
| Carbon dioxide pollution | -0.57261078251876 | pound | -20.238 |
| Dissipation | 0.70982098067885 | kWh | 1.867e-4 |
| Coal deposits | 0.043522729429806 | pound | 0.039 |
Total CEII: 164.252

