Corn (commercially grown)
The bottomline is that one pound of Corn (commercially grown) uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 3.072E-5 | barrel | 0.044 |
| Sulfur dioxide pollution | 2.5604200411208E-5 | pound | 0.626 |
| Nitrogen oxides pollution | 8.7658536381941E-5 | pound | 1.549 |
| Ash | 0.00015184054001746 | pound | 0.054 |
| Water, fresh | 6.1000964820697 | gallon (US) | 79.024 |
| Liquid waste | 6.3986453598221E-5 | gallon (US) | 0.002 |
| Landfilled waste | 0.016109629909555 | pound | 0.569 |
| Land | 0.00011600014740781 | acre | 53.611 |
| Methane pollution | 3.0824290405273E-5 | pound | 0.078 |
| Natural gas deposits | 0.0021658604237 | pound | 0.012 |
| Recycled waste | -2.8071832134861E-8 | pound | -0 |
| Iron ore deposits | 6.6130758394624E-8 | pound | 6.425e-8 |
| Particulate matter (PM) | 3.9014738589336E-7 | pound | 0.025 |
| Volatile organic compounds (VOCs) | 8.4697924972481E-6 | pound | 2.993 |
| Chemical waste | 7.68E-8 | pound | 2.714e-4 |
| Uranium reserves | 4.162029135E-8 | pound | 0.006 |
| Lead pollution | 8.9706597996751E-11 | pound | 5.707e-4 |
| Mercury pollution | 9.5899288432081E-11 | pound | 0.003 |
| Carbon monoxide pollution | 8.7907681062741E-7 | pound | 0.005 |
| Arsenic pollution | 1.2626739643557E-10 | pound | 0.004 |
| Radioactive waste | 7.1924466324061E-9 | pound | 0.046 |
| Carbon dioxide pollution | -1.6262104498878 | pound | -57.475 |
| Dissipation | 0.16554988852612 | kWh | 4.354e-5 |
| Coal deposits | 0.0019979514404038 | pound | 0.002 |
Total CEII: 81.18

