Grocery bag, plastic
The bottomline is that one piece of Grocery bag, plastic uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 3.0E-5 | barrel | 0.043 |
| Sulfur dioxide pollution | 4.1157383714294E-5 | pound | 1.007 |
| Nitrogen oxides pollution | 2.4775181871524E-5 | pound | 0.438 |
| Ash | 0.00024430486651085 | pound | 0.086 |
| Water, fresh | 0.020126274258178 | gallon (US) | 0.261 |
| Liquid waste | 0.00010295143841703 | gallon (US) | 0.004 |
| Landfilled waste | 0.0357196982844 | pound | 1.262 |
| Land | 1.6476974262415E-10 | acre | 7.615e-5 |
| Methane pollution | 1.6243344816773E-5 | pound | 0.041 |
| Natural gas deposits | 0.0107807085 | pound | 0.061 |
| Recycled waste | 0.00019995483363533 | pound | 0 |
| Iron ore deposits | 1.0640153216E-7 | pound | 1.034e-7 |
| Particulate matter (PM) | 1.4099816534848E-7 | pound | 0.009 |
| Volatile organic compounds (VOCs) | 7.9347638700156E-6 | pound | 2.804 |
| Chemical waste | 7.5E-8 | pound | 2.651e-4 |
| Uranium reserves | 6.696525E-8 | pound | 0.009 |
| Lead pollution | 1.1215563810194E-10 | pound | 7.135e-4 |
| Mercury pollution | 1.542978104279E-10 | pound | 0.005 |
| Carbon monoxide pollution | 1.4143965955891E-6 | pound | 0.008 |
| Arsenic pollution | 2.0315878373007E-10 | pound | 0.006 |
| Radioactive waste | 1.1572335782093E-8 | pound | 0.074 |
| Carbon dioxide pollution | 0.0096513914119951 | pound | 0.341 |
| Dissipation | 0.013929530778586 | kWh | 3.663e-6 |
| Coal deposits | 0.0032146175183971 | pound | 0.003 |
Total CEII: 6.464

